Admissions 2025-2026
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Prospectus Fee | Non-refundable | One time | Nursery Onwards | 300/- | At the time of purchase |
Registration Fee | Non-refundable | One time | Nursery Onwards | 500/- | At the time of registration |
Admission Fee | Non-refundable | One time | Nursery -Class IX | 30,000/- | At the time of admission |
Caution Money Deposit | Refundable (at the time of TC / Board Result as per School Norms) | One time | Nursery -Class IX | 5,000/- | At the time of admission |
Total | 35,800/- |
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Prospectus Fee | Non-refundable | One time | XI | 300/- | At the time of purchase |
Registration Fee | Non-refundable | One time | XI | 1500/- | At the time of registration |
Admission Fee | Non-refundable | One time | XI | 30,000/- | At the time of admission |
Caution Money Deposit | Refundable (at the time of TC / Board Result as per School Norms) | One time | XI | 5,000/- | At the time of admission |
Total | 36,800/- |
Annual Misc Charges & Monthly Education Fees
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Annual Misc. Charges | Non-refundable | Annually | Nursery -Class IV | 16,500/ | At the start of each academic year |
Education Fees (Annually Rs.24,000/-) | Non- refundable | Quarterly | Nursery – UKG | 2,000/- | Rs.6,000/- Each quarter (by 10th of April, July, Oct and Jan) |
Annually Total Rs. (16,500+24,000) = 40,500/- | |||||
Transportation Fees | Non- refundable | Quarterly | Nursery – X |
3,000/ to 3,400/- (Tentative) |
Rs.9,000 to 10,200/- Each quarter (by 10th of April, July, Oct and Jan) |
** Transport fees subject to hike in fuel price |
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Annual Misc. Charges | Non-refundable | Annually | Nursery -Class IV | 16,500/ | At the start of each academic year |
Education Fees (Annually Rs.26,400/-) | Non- refundable | Quarterly | Class I – Class IV | 2,200/- | Rs.6,600/- Each quarter (by 10th of April, July, Oct and Jan) |
Annually Total Rs. (16,500+26,400) = 42,900/- | |||||
Transportation Fees | Non- refundable | Quarterly | Nursery – X |
3,000/ to 3,400/- (Tentative) |
Rs.9,000 to 10,200/- Each quarter (by 10th of April, July, Oct and Jan) |
** Transport fees subject to hike in fuel price |
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Annual Misc. Charges | Non-refundable | Annually | Class V -Class VIII | 19,300/ | At the start of each academic year |
Education Fees (Annually Rs.28,800/-) | Non- refundable | Quarterly | Class V – Class VII | 2,400/- | Rs.7,200/- Each quarter (by 10th of April, July, Oct and Jan) |
Annually Total Rs. (19,300+28,800) = 48,100/- | |||||
Transportation Fees | Non- refundable | Quarterly | Nursery – X |
3,000/ to 3,400/- (Tentative) |
Rs.9,000 to 10,200/- Each quarter (by 10th of April, July, Oct and Jan) |
** Transport fees subject to hike in fuel price |
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Annual Misc. Charges | Non-refundable | Annually | Class V -Class VIII | 19,300/ | At the start of each academic year |
Education Fees (Annually Rs.32,400/-) | Non- refundable | Quarterly | Class VIII | 2,700/- | Rs.8,100/- Each quarter (by 10th of April, July, Oct and Jan) |
Annually Total Rs. (19,300+32,400) = 51,700/- | |||||
Transportation Fees | Non- refundable | Quarterly | Nursery – X |
3,000/ to 3,400/- (Tentative) |
Rs.9,000 to 10,200/- Each quarter (by 10th of April, July, Oct and Jan) |
** Transport fees subject to hike in fuel price |
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Annual Misc. Charges | Non-refundable | Annually | Class IX & Class X | 22,100/ | At the start of each academic year |
Education Fees (Annually Rs.32,400/-) | Non- refundable | Quarterly | Class IX & Class X | 2,700/- | Rs.8,100/- Each quarter (by 10th of April, July, Oct and Jan) |
Annually Total Rs. (22,100+32,400) = 54,500/- | |||||
Transportation Fees | Non- refundable | Quarterly | Nursery – X |
3,000/ to 3,400/- (Tentative) |
Rs.9,000 to 10,200/- Each quarter (by 10th of April, July, Oct and Jan) |
** Transport fees subject to hike in fuel price |
Fee Break-Up | Type | Frequency | Applicable For | Amount (RS.) | Payable |
Annual Misc. Charges | Non-refundable | Annually | Class XI & Class XII | 23,200/ | At the start of each academic year |
Education Fees (Annually Rs.42,000/-) | Non- refundable | Quarterly | Class XI & Class XII (Science) | 3,500/- | Rs.10,500/- Each quarter (by 10th of April, July, Oct and Jan) |
Education Fees (Annually Rs.39,600/-) | Non- refundable | Quarterly | Class XI & Class XII (Commerce & Humanity) | 3,300/- | Rs.9,900/- Each quarter (by 10th of April, July, Oct and Jan) |
Annually Total (for Science) Rs. (23,200+42,000) = 65,200/- Annually Total (for Commerce & Humanity) Rs. (23,200+39,600) = 62,800/- |
|||||
Transportation Fees | Non- refundable | Quarterly | XI & XII |
3,000/ to 3,400/- (Tentative) |
Rs.9,000 to 10,200/- Each quarter (by 10th of April, July, Oct and Jan) |
** Transport fees subject to hike in fuel price |